Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 3(7)-3(8)
|
||
|
Won 2(5)-2(4)
|
||
|
Lost 2-4
|
||
|
Won 3-2
|
||
|
Won 2(34)-2(32)
|
||
|
Lost 0-4
|
||
|
-
|
||
|
-
|
||
|
Won 4-1
|
||
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 4.000 | 3/ 0 | - | |
| M | 4.500 | 3/ 0 | - | |
| M | 3.000 | 0/ 0 | - | |
| M | 4.000 | 2/ 2 | - | |
| M | 3.500 | 1/ 1 | - | |
| M | 4.000 | 0/ 2 | - | |
| M | 4.000 | 2/ 1 | - | |
| M | 4.000 | 0/ 2 | - | |
| M | 4.000 | 0/ 0 | - | |
| M | B | 2/ 0 | - | |
| M | 4.000 | 2/ 3 | - | |
| M | 3.500 | 1/ 2 | - | |
| M | 4.000 | 2/ 4 | - | |
| M | 4.000 | 1/ 5 | - | |
| M | 3.500 | 1/ 2 | - | |
| M | 4.000 | 1/ 0 | - | |
| M | 4.000 | 1/ 1 | - | |
| M | 0/ 1 | - | ||
| M | 4.000 | 2/ 3 | - | |
| M | B | 0/ 1 | - | |
| M | 3.500 | 4/ 2 | - | |
| M | 4.000 | 2/ 1 | - | |
| M | 3.500 | 0/ 0 | - | |
| M | 3.500 | 1/ 2 | - | |
| M | A | 1/ 0 | - | |
| M | 4.000 | 0/ 1 | - |

