Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 2-7
|
||
|
Lost 0-9
|
||
|
Won 6-3
|
||
|
Lost 2-7
|
||
|
Tue, Mar 25Bye |
||
|
Lost 0-9
|
||
|
Lost 0-9
|
||
|
Lost 4-5
|
||
|
Lost 0-9
|
||
|
Tue, Apr 29Bye |
||
|
Lost 0-9
|
||
|
Lost 0-9
|
||
|
Lost 3-6
|
||
|
Lost 0-9
|
||
|
Tue, Jun 3Bye |
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 3.0 | 0/ 7 | - | |
| M | 1/ 1 | - | ||
| M | 3.5 | 0/ 8 | - | |
| M | 0/ 1 | - | ||
| M | 0/ 1 | - | ||
| M | 2/ 6 | - | ||
| M | 1/ 6 | - | ||
| M | 3.5 | 1/ 3 | - | |
| M | 1/ 1 | - | ||
| M | 3.5 | 0/ 2 | - | |
| M | 3.5 | 0/ 1 | - | |
| M | 1/ 3 | - | ||
| M | 0/ 1 | - | ||
| M | 2.5 | 2/ 8 | - | |
| M | 1/ 6 | - | ||
| M | 2/ 5 | - |
